row 2 min @ 90%
walk rest 6 min x 6
1 - 601m, 1:39/500m, 352 watt, 1510cal/hr - http://www.youtube.com/watch?v=0KIOWcrO2b0
2 - 573m, 1:44/500m, 305 watt, 1349cal/hr - http://www.youtube.com/watch?v=drJxtf-aSmI
3 - 555m, 1:47/500m, 277 watt, 1253cal/hr
4 - 556m, 1:47/500m, 279 watt, 1258cal/hr
5 - 552m, 1:48/500m, 273 watt, 1237cal/hr - http://www.youtube.com/watch?v=bvQLzi2YoTY
6 - 551m, 1:48/500m, 271 watt, 1232cal/hr
No comments:
Post a Comment